The Nigerian stock exchange factbook / (Record no. 1391)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01151nas a2200337 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | CBN000000416 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20151013135935.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 020813c19919999nr ar p f0 a0eng d |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 2005238008 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (OCoLC)57373603 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | CBNCAT |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HG4267.6.Z65 N53 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 332.64209669 |
| Edition number | 22 |
| 245 00 - TITLE STATEMENT | |
| Title | The Nigerian stock exchange factbook / |
| Statement of responsibility, etc. | Nigerian Stock Exchange . |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Lagos : |
| Name of publisher, distributor, etc. | Nigerian Stock Exchange, |
| Date of publication, distribution, etc. | 1991- |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | v. : |
| Other physical details | ill. ; |
| Dimensions | 29 cm + 1 CD-ROM |
| 310 ## - CURRENT PUBLICATION FREQUENCY | |
| Current publication frequency | Annual |
| 362 0# - DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION | |
| Dates of publication and/or sequential designation | 1991- |
| 500 ## - GENERAL NOTE | |
| General note | Vols. for <2002>- accompanied by CD-ROM version. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | A factbook about the activities of the Nigerian Stock Exchange. |
| 588 ## - SOURCE OF DESCRIPTION NOTE | |
| Source of description note | Description based on: 2012/2013; title from cover. |
| 590 ## - LOCAL NOTE - Cataloguer & Date | |
| Local note | oif 18/09/14 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Ref. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Corporations |
| Geographic subdivision | Nigeria |
| General subdivision | Finance |
| -- | Directories. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Financial institutions |
| Geographic subdivision | Nigeria |
| General subdivision | Directories. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Stockbrokers |
| Geographic subdivision | Nigeria |
| General subdivision | Directories. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Nigerian Stock Exchange |
| General subdivision | Directories. |
| 710 ## - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Nigerian Stock Exchange |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Total Holds | Full call number | Barcode | Date last seen | Bill Date | Koha item type | Collection code | Shelving location | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | CBN ABEOKUTA BRANCH LIBRARY | CBN ABEOKUTA BRANCH LIBRARY | 23/01/2019 | 332.64209669 NIG | 31008100414883 | 23/01/2019 | 23/01/2019 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN BAUCHI BRANCH LIBRARY | CBN BAUCHI BRANCH LIBRARY | 10/08/2018 | 332.64209669 NIG | 31008100566047 | 10/08/2018 | 10/08/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN BAUCHI BRANCH LIBRARY | CBN BAUCHI BRANCH LIBRARY | 13/08/2018 | 332.64209669 NIG | 31008100567383 | 13/08/2018 | 13/08/2018 | Monograph & others | Non-fiction | General Stacks | c.2 | ||||||
| Dewey Decimal Classification | CBN BAUCHI BRANCH LIBRARY | CBN BAUCHI BRANCH LIBRARY | 13/08/2018 | 332.64209669 NIG | 31008100567706 | 13/08/2018 | 13/08/2018 | Monograph & others | Non-fiction | General Stacks | c. 3 | ||||||
| Dewey Decimal Classification | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | 10/10/2018 | 332.64209669 NIG | 31008100629969 | 10/10/2018 | 10/10/2018 | Monograph & others | Non-fiction | General Stacks | c. 1 (2012/2013) | ||||||
| Dewey Decimal Classification | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | 10/10/2018 | 332.64209669 NIG | 31008100629951 | 10/10/2018 | 10/10/2018 | Monograph & others | Non-fiction | General Stacks | c. 1 (2006) | ||||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | 13/10/2015 | 332.64209669 NIG | 31008100043815 | 13/10/2015 | 13/10/2015 | Monograph & others | |||||||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | 13/10/2015 | 332.64209669 NIG | 31008100043823 | 13/10/2015 | 13/10/2015 | Monograph & others | |||||||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | 16/11/2021 | R 332.64209669 NIG | 31008100106513 | 16/11/2021 | 16/11/2021 | Monograph & others | Reference | Reference | |||||||
| Dewey Decimal Classification | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | 28/11/2018 | 332.64209669 NIG | 31008100750492 | 28/11/2018 | 28/11/2018 | Monograph & others | General Stacks | c.1 | |||||||
| Dewey Decimal Classification | CBN JOS BRANCH LIBRARY | CBN JOS BRANCH LIBRARY | 19/07/2018 | 332.64209669 | 31008100532080 | 19/07/2018 | 19/07/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN KANO BRANCH LIBRARY | CBN KANO BRANCH LIBRARY | 07/05/2018 | 332.64209669 NIG | 31008100653506 | 07/05/2018 | 07/05/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | 07/05/2018 | 332.64209669 NIG | 31008100687207 | 07/05/2018 | 07/05/2018 | Monograph & others | Non-fiction | General Stacks | |||||||
| Dewey Decimal Classification | CBN MAIDUGURI BRANCH LIBRARY | CBN MAIDUGURI BRANCH LIBRARY | 12/02/2019 | 332.64209669 NIG | 31008100443247 | 12/02/2019 | 12/02/2019 | Monograph & others | Reference | Reference | c. 1 | ||||||
| Dewey Decimal Classification | CBN OWERRI BRANCH LIBRARY | CBN OWERRI BRANCH LIBRARY | 08/02/2019 | 332.64209669 NIG | 31008100816459 | 08/02/2019 | 08/02/2019 | Monograph & others | Non-fiction | General Stacks | c.1 (2012/2013) |
