New issues in financial and credit markets / (Record no. 1361)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01395cam a2200361 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 16307353 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20151013135932.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 100628s2010 enka b 001 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 2010027504 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780230275447 (hbk) |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0230275443 (hbk) |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | OCLC 
632079218 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HG1601 |
| Item number | .N495 2010 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 332.6 |
| Edition number | 22 |
| 245 00 - TITLE STATEMENT | |
| Title | New issues in financial and credit markets / |
| Statement of responsibility, etc. | edited by Franco Fiordelisi, Philip Molyneux, and Daniele Previati. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Houndmills, Basingstoke, Hampshire ; |
| -- | New York, NY : |
| Name of publisher, distributor, etc. | Palgrave Macmillan, |
| Date of publication, distribution, etc. | 2010. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvii, 218 p. : |
| Other physical details | ill. ; |
| Dimensions | 22 cm. |
| 440 0# - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | Palgrave Macmillan studies in banking and financial institutions |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | This collection of conference papers presents a contemporary insight into key trends impacting on the global financial sector post crisis and highlights new policy and research areas affecting banks and other financial institutions. |
| 590 ## - LOCAL NOTE - Cataloguer & Date | |
| Local note | oif 16/09/14 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loan |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Financial markets |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Banks and banking. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Finance. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Credit. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Financial crises. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Fiordelisi, Franco, |
| Dates associated with a name | 1972- |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Molyneux, Philip. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Previati, Daniele. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Total Holds | Full call number | Barcode | Date last seen | Bill Date | Koha item type | Collection code | Shelving location | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | CBN ABEOKUTA BRANCH LIBRARY | CBN ABEOKUTA BRANCH LIBRARY | 25/01/2019 | 332.6 NEW | 31008100414214 | 25/01/2019 | 25/01/2019 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN AKURE BRANCH LIBRARY | CBN AKURE BRANCH LIBRARY | 08/03/2019 | 332.6 NEW | 31008100369467 | 08/03/2019 | 08/03/2019 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN ASABA BRANCH LIBRARY | CBN ASABA BRANCH LIBRARY | 23/05/2018 | 332.6 NEW | 31008100485792 | 23/05/2018 | 23/05/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN BAUCHI BRANCH LIBRARY | CBN BAUCHI BRANCH LIBRARY | 08/08/2018 | 332.6 NEW | 31008100565692 | 08/08/2018 | 08/08/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN BENIN BRANCH LIBRARY | CBN BENIN BRANCH LIBRARY | 08/05/2018 | 332.6 NEW | 31008100477575 | 08/05/2018 | 08/05/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN CALABAR BRANCH LIBRARY | CBN CALABAR BRANCH LIBRARY | 10/02/2020 | 332.6 NEW | 31008100515150 | 10/02/2020 | 10/02/2020 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | 16/10/2018 | 332.6 NEW | 31008100629118 | 16/10/2018 | 16/10/2018 | Monograph & others | Non-fiction | General Stacks | c. 1 | ||||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | 13/10/2015 | 332.6 NEW | 31008100043237 | 13/10/2015 | 13/10/2015 | Monograph & others | |||||||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | 13/10/2015 | 332.6 NEW | 31008100043245 | 13/10/2015 | 13/10/2015 | Monograph & others | |||||||||
| Dewey Decimal Classification | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | 27/11/2018 | 332.6 NEW | 31008100748751 | 27/11/2018 | 27/11/2018 | Monograph & others | General Stacks | c.1 | |||||||
| Dewey Decimal Classification | CBN JOS BRANCH LIBRARY | CBN JOS BRANCH LIBRARY | 20/09/2018 | 332.6 NEW | 31008100381231 | 20/09/2018 | 20/09/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN KADUNA BRANCH LIBRARY | CBN KADUNA BRANCH LIBRARY | 15/05/2018 | 332.6 NEW | 31008100493127 | 15/05/2018 | 15/05/2018 | Monograph & others | Non-fiction | General Stacks | |||||||
| Dewey Decimal Classification | CBN KANO BRANCH LIBRARY | CBN KANO BRANCH LIBRARY | 03/05/2018 | 332.6 NEW | 31008100651781 | 03/05/2018 | 03/05/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | 08/05/2018 | 332.6 NEW | 31008100690664 | 08/05/2018 | 08/05/2018 | Monograph & others | General Stacks | c.1 | |||||||
| Dewey Decimal Classification | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | 01/11/2018 | 332.6 NEW | 31008100724331 | 01/11/2018 | 01/11/2018 | Monograph & others | Non-fiction | General Stacks | c.1 |
