Monetary regimes and inflation : (Record no. 1346)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01094cam a22002654a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 020830s2003 enkad erb 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 1843761556 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781843761556 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HG229 |
| Item number | .B485 2003 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 332.4'1 |
| Item number | BER |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bernholz, Peter. |
| 245 10 - TITLE STATEMENT | |
| Title | Monetary regimes and inflation : |
| Remainder of title | history, economic and political relationships / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Cheltenham, UK ; |
| -- | Northampton, MA : |
| Name of publisher, distributor, etc | E. Elgar, |
| Date of publication, distribution, etc | c2003. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xi, 210 p. :ill, |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | This book explores the characteristics of inflations, comparing historical cases from Roman times up to the modern day. High and moderate inflations caused by the inflationary bias of political systems and economic relationships - and the importance of different monetary regimes in containing them - are analysed. |
| 590 ## - Local Notes: Cataloguer & Date | |
| Local note | oif 23/07/2014 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loans |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Inflation (Finance) |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Monetary policy |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Economic stabilization. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| 949 ## - LOCAL PROCESSING INFORMATION (Call No. /Shelf Ref) | |
| Call No. /Shelf Ref | 332.41 BER |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Holds | Full call number | Barcode | Date last seen | Copy number | Bill Date | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | CBN BAUCHI BRANCH LIBRARY | CBN BAUCHI BRANCH LIBRARY | General Stacks | 23/10/2018 | 332.4'1 BER | 31008100574140 | 23/10/2018 | c.1 | 23/10/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | General Stacks | 10/10/2018 | 332.4'1 BER | 31008100630280 | 10/10/2018 | c. 1 | 10/10/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 13/10/2015 | 332.4'1 BER | 31008100042031 | 13/10/2015 | c.1 | 13/10/2015 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 11/07/2018 | 332.4'1 BER | 31008100053830 | 11/07/2018 | c.2 | 11/07/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | General Stacks | 26/04/2018 | 332.4'1 BER | 31008100668520 | 26/04/2018 | c.1 | 26/04/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 12/11/2018 | 332.4'1 BER | 31008100775648 | 12/11/2018 | c. 1 | 12/11/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | General Stacks | 28/03/2018 | 332.4'1 BER | 31008100706981 | 28/03/2018 | c.1 | 28/03/2018 | Monograph & others |
