Accounting worksheets for use with intermediate accounting : (Record no. 13418)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00717nam a22002297a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190124s1978 nyual er 000 0 eng |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | CBNCAT |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 657.044 |
| Item number | MEI |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Meigs, Walter B. |
| 245 ## - TITLE STATEMENT | |
| Title | Accounting worksheets for use with intermediate accounting : |
| Remainder of title | group B problems / |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New York : |
| Name of publisher, distributor, etc | McGraw-Hill, |
| Date of publication, distribution, etc | c1978. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | irregular pagination ; |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | This is a workbook on group B problems - accounting Worksheets for use with Intermediate accounting. |
| 590 ## - Local Notes: Cataloguer & Date | |
| Local note | osa 24/01/2019 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Ref |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Accounting. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Mosich, A.N. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Johnson, Charles E. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| 949 ## - LOCAL PROCESSING INFORMATION (Call No. /Shelf Ref) | |
| Call No. /Shelf Ref | 657.044 MEI |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Bill Date | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | Reference | 24/01/2019 | 657 MEI | 31008100138516 | 24/01/2019 | c.1 | 24/01/2019 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | Reference | 24/01/2019 | 657 MEI | 31008100138524 | 24/01/2019 | c.2 | 24/01/2019 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | Reference | 24/01/2019 | 657 MEI | 31008100138532 | 24/01/2019 | c.3 | 24/01/2019 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 26/06/2019 | 657 MEI | 31008100253513 | 26/06/2019 | c. 1 | 26/06/2019 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 26/06/2019 | 657 MEI | 31008100253638 | 26/06/2019 | c. 2 | 26/06/2019 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 26/06/2019 | 657 MEI | 31008100253281 | 26/06/2019 | c. 3 | 26/06/2019 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 26/06/2019 | 657 MEI | 31008100253406 | 26/06/2019 | c. 4 | 26/06/2019 | Monograph & others |
