Research methods in the social sciences : (Record no. 1327)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01394cam a22003134a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 071226s2008 nyua b 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780716755173 (pbk.) |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0716755173 (pbk.) |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | H61 |
| Item number | .N25 2008 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 001.42 |
| Item number | FRA |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Frankfort-Nachmias, Chava. |
| 245 10 - TITLE STATEMENT | |
| Title | Research methods in the social sciences : |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 7th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New York, NY : |
| Name of publisher, distributor, etc | Worth Publishers, |
| Date of publication, distribution, etc | c2008. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxi, 552 p. : |
| 500 ## - GENERAL NOTE | |
| General note | Includes GSS Data Disk |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and indexes. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | Offers a comprehensive, systematic treatment of the scientific approach to research within the context of the social sciences. It leads students through seven major, interrelated stages of research methods: definition of the research problem, statement of hypothesis, research design, measurement, data collection, data analysis, and generalization.The new edition features a new Data Bank CD and an appendix introducing students to SPSS. |
| 590 ## - Local Notes: Cataloguer & Date | |
| Local note | oif 08/09/14 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loan |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Social sciences |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Social sciences |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Nachmias, David. |
| 856 42 - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | http://www.loc.gov/catdir/enhancements/fy0809/2007282670-d.html |
| 856 41 - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | http://www.loc.gov/catdir/enhancements/fy0809/2007282670-t.html |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| 949 ## - LOCAL PROCESSING INFORMATION (Call No. /Shelf Ref) | |
| Call No. /Shelf Ref | 001.42 FRA |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Holds | Full call number | Barcode | Date last seen | Date last borrowed | Copy number | Bill Date | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | CBN ASABA BRANCH LIBRARY | CBN ASABA BRANCH LIBRARY | General Stacks | 17/05/2018 | 1 | 001.42 FRA | 31008100485404 | 18/10/2022 | 25/07/2022 | c.1 | 17/05/2018 | Monograph & others | 2 | |||||
| Dewey Decimal Classification | Non-fiction | CBN BAUCHI BRANCH LIBRARY | CBN BAUCHI BRANCH LIBRARY | General Stacks | 03/05/2018 | 2 | 001.42 FRA | 31008100560388 | 13/05/2019 | 08/05/2019 | c.1 | 03/05/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN BENIN BRANCH LIBRARY | CBN BENIN BRANCH LIBRARY | General Stacks | 08/05/2018 | 001.42 FRA | 31008100476866 | 08/05/2018 | c.1 | 08/05/2018 | Monograph & others | ||||||||
| Dewey Decimal Classification | Non-fiction | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | General Stacks | 17/05/2018 | 001.42 FRA | 31008100620646 | 17/05/2018 | c.1 | 17/05/2018 | Monograph & others | ||||||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 13/10/2015 | 7 | 001.42 FRA | 31008100042635 | 23/03/2021 | 24/03/2020 | c.1 | 13/10/2015 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 13/10/2015 | 2 | 001.42 FRA | 31008100042643 | 19/12/2018 | 23/11/2018 | c.2 | 13/10/2015 | Monograph & others | 1 | |||||
| Dewey Decimal Classification | Non-fiction | CBN JOS BRANCH LIBRARY | CBN JOS BRANCH LIBRARY | General Stacks | 10/07/2018 | 001.42 FRA | 31008100533989 | 10/07/2018 | c.1 | 10/07/2018 | Monograph & others | ||||||||
| Dewey Decimal Classification | Non-fiction | CBN KANO BRANCH LIBRARY | CBN KANO BRANCH LIBRARY | General Stacks | 21/03/2019 | 001.42 FRA | 31008100177928 | 21/03/2019 | c.1 | 21/03/2019 | Monograph & others | ||||||||
| Dewey Decimal Classification | Non-fiction | CBN MINNA BRANCH LIBRARY | CBN MINNA BRANCH LIBRARY | 26/04/2018 | 001.42 FRA | 31008100390299 | 26/04/2018 | c.1 | 26/04/2018 | Monograph & others | |||||||||
| Dewey Decimal Classification | Non-fiction | CBN OWERRI BRANCH LIBRARY | CBN OWERRI BRANCH LIBRARY | General Stacks | 17/07/2018 | 001.42 FRA | 31008100540281 | 17/07/2018 | c.1 | 17/07/2018 | Monograph & others | ||||||||
| Dewey Decimal Classification | Non-fiction | CBN UYO BRANCH LIBRARY | CBN UYO BRANCH LIBRARY | General Stacks | 05/04/2018 | 001.42 FRA | 31008100454574\ | 05/04/2018 | C1 | 05/04/2018 | Monograph & others | ||||||||
| Dewey Decimal Classification | Non-fiction | CBN YOLA BRANCH LIBRARY | CBN YOLA BRANCH LIBRARY | General Stacks | 03/05/2018 | 001.42 FRA | 31008100489000 | 03/05/2018 | c.1 | 03/05/2018 | Monograph & others |
