Investment banking : (Record no. 1291)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01022nam a2200265 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | CBN000000386 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20151013135926.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 020813s1995 enka 000 0 eng d |
| 015 ## - NATIONAL BIBLIOGRAPHY NUMBER | |
| National bibliography number | GB9676248 |
| Source | bnb |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 1855644142 (pbk.) |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | CBNCAT |
| 082 1# - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 332.66 |
| Edition number | 22 |
| 245 10 - TITLE STATEMENT | |
| Title | Investment banking : |
| Remainder of title | theory and practice. / |
| Statement of responsibility, etc. | edited by Edward Gardener and Philip Molyneux. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | London : |
| Name of publisher, distributor, etc. | Euromoney, |
| Date of publication, distribution, etc. | 1995 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi, 301 p. : |
| Other physical details | ill ; |
| Dimensions | 25cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | This guide draws upon the knowledge of academics and practitioners in this field. This books provides discussion on, amongst other subjects, the EC and the supervision of investment banking, the international money markets and the future of investment banking. |
| 590 ## - LOCAL NOTE - Cataloguer & Date | |
| Local note | oif 18/07/14 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loan |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Investment banking. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Gardener, Edward P. M. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Molyneux, Philip. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Total Holds | Full call number | Barcode | Date last seen | Bill Date | Koha item type | Collection code | Shelving location | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | CBN BAUCHI BRANCH LIBRARY | CBN BAUCHI BRANCH LIBRARY | 23/05/2018 | 332.66 INV | 31008100562194 | 23/05/2018 | 23/05/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | 10/10/2018 | 332.66 SUB | 31008100629761 | 10/10/2018 | 10/10/2018 | Monograph & others | Non-fiction | General Stacks | c. 1 | ||||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | 13/10/2015 | 332.66 INV | 31008100040951 | 13/10/2015 | 13/10/2015 | Monograph & others | |||||||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | 13/10/2015 | 332.66 INV | 31008100040969 | 13/10/2015 | 13/10/2015 | Monograph & others | |||||||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | 13/10/2015 | 332.66 INV | 31008100040977 | 13/10/2015 | 13/10/2015 | Monograph & others | |||||||||
| Dewey Decimal Classification | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | 14/05/2018 | 332.66 INV | 31008100730015 | 14/05/2018 | 14/05/2018 | Monograph & others | General Stacks | c.1 | |||||||
| Dewey Decimal Classification | CBN KANO BRANCH LIBRARY | CBN KANO BRANCH LIBRARY | 12/06/2018 | 332.66 INV | 31008100656020 | 12/06/2018 | 12/06/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | 16/10/2018 | 332.66 SUB | 31008100700703 | 16/10/2018 | 16/10/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | 19/11/2018 | 332.66 INV | 31008100774963 | 19/11/2018 | 19/11/2018 | Monograph & others | General Stacks | c. 1 | |||||||
| Dewey Decimal Classification | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | 28/03/2018 | 332.66 INV | 31008100706254 | 28/03/2018 | 28/03/2018 | Monograph & others | Non-fiction | General Stacks | c.1 |
