Currency futures / (Record no. 1278)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01281nam a2200277 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 020813s2000 enka 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 1888998962 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 1579582966 (Library ed.) |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | CBNCAT |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 332.6452 |
| Item number | COY |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Coyle, Brian |
| 245 10 - TITLE STATEMENT | |
| Title | Currency futures / |
| 250 ## - EDITION STATEMENT | |
| Edition statement | Library ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Chicago, Ill. : |
| Name of publisher, distributor, etc | Glenlake Pub. Co. ; |
| Place of publication, distribution, etc | New York : |
| Name of publisher, distributor, etc | Fitzroy Dearborn, |
| Date of publication, distribution, etc | ©2000. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | vi, 122 p. : |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | Financial risk management., Currency risk management. |
| 500 ## - GENERAL NOTE | |
| General note | Includes index. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | As the foreign exchange markets have developed and grown so more sophiscated financial instruments have been devised. This book is a practical introduction to futures, options and the futures market as a whole. It explains how the markets operate and unravels a futures contract piece by piece to illustrate its purpose, structure and the obligations of the parties involved. Finally it considers the criteria that a company must consider before deciding to use currency futures. |
| 590 ## - Local Notes: Cataloguer & Date | |
| Local note | oif 17/07/14 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loan |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Financial futures. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Foreign exchange futures. |
| 710 ## - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | The Chartered Institute of Bankers |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| 949 ## - LOCAL PROCESSING INFORMATION (Call No. /Shelf Ref) | |
| Call No. /Shelf Ref | 332.6452 COY |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Holds | Full call number | Barcode | Date last seen | Copy number | Bill Date | Koha item type | Date last borrowed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | CBN BENIN BRANCH LIBRARY | CBN BENIN BRANCH LIBRARY | General Stacks | 08/03/2019 | 332.6452 COY | 31008100801931 | 08/03/2019 | c.1 | 08/03/2019 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 13/10/2015 | 332.6452 COY | 31008100040449 | 13/10/2015 | 1 | 13/10/2015 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 13/10/2015 | 332.6452 COY | 31008100040456 | 13/10/2015 | c.2 | 13/10/2015 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 13/10/2015 | 332.6452 COY | 31008100040464 | 13/10/2015 | c.3 | 13/10/2015 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 13/10/2015 | 332.6452 COY | 31008100040472 | 13/10/2015 | c.4 | 13/10/2015 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 13/10/2015 | 1 | 332.6452 COY | 31008100040480 | 18/04/2017 | c.5 | 13/10/2015 | Monograph & others | 31/03/2017 | |||||
| Dewey Decimal Classification | Non-fiction | CBN ILORIN BRANCH LIBRARY | CBN ILORIN BRANCH LIBRARY | General Stacks | 17/12/2018 | 332.6452 COY | 31008100458047 | 17/12/2018 | 17/12/2018 | Monograph & others | ||||||||
| Dewey Decimal Classification | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 17/09/2018 | 332.6452 COY | 31008100694013 | 17/09/2018 | c.1 | 17/09/2018 | Monograph & others | ||||||||
| Dewey Decimal Classification | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 17/09/2018 | 332.6452 COY | 31008100694039 | 17/09/2018 | c.2 | 17/09/2018 | Monograph & others | ||||||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | General Stacks | 28/03/2018 | 332.6452 COY | 31008100706833 | 28/03/2018 | c.1 | 28/03/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN MAIDUGURI BRANCH LIBRARY | CBN MAIDUGURI BRANCH LIBRARY | General Stacks | 12/11/2018 | 332.6452 COY | 31008100449293 | 12/11/2018 | c. 1 | 12/11/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN MINNA BRANCH LIBRARY | CBN MINNA BRANCH LIBRARY | General Stacks | 15/11/2018 | 332.6452 COY | 31008100588835 | 15/11/2018 | c.1 | 15/11/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN PORTHARCOURT BRANCH LIBRARY | CBN PORTHARCOURT BRANCH LIBRARY | General Stacks | 08/06/2018 | 336.6452 COY | 31008100433370 | 08/06/2018 | c.1 | 08/06/2018 | Monograph & others |
