The development and regulation of non-bank financial institutions / (Record no. 1264)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01386cam a2200349 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 2002280594 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | DLC |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20151013135924.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 020501s2002 dcua b 000 0 eng d |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 2002280594 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0821348396 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (OCoLC)ocm49517496 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DJB |
| Transcribing agency | DJB |
| Modifying agency | DLC |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HG195 |
| Item number | .C37 2002 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 332.1 |
| Edition number | 22 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Carmichael, Jeffrey. |
| 245 14 - TITLE STATEMENT | |
| Title | The development and regulation of non-bank financial institutions / |
| Statement of responsibility, etc. | Jeffrey Carmichael, Michael Pomerleano. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Washington, D.C. : |
| Name of publisher, distributor, etc. | World Bank, |
| Date of publication, distribution, etc. | c2002. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xv, 230 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references (p. 225-230). |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | The book aims to create awareness of the promise of Non-Bank Financial Institutions (NBFIs) for developing countries and to assist policy makers in creating a coherent policy structure and a sound regulatory and supervisory environment for their development. |
| 590 ## - LOCAL NOTE - Cataloguer & Date | |
| Local note | oif 15/07/14 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loan |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Insurance companies |
| Geographic subdivision | Devloping countries. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Financial institutions |
| Geographic subdivision | Developing countries. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Securities |
| Geographic subdivision | Developing countries. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Nonbank financial institutions |
| General subdivision | Law and legislation |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Financial services industry. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Pomerleano, Michael. |
| 710 2# - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | World Bank. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Total Holds | Full call number | Barcode | Date last seen | Bill Date | Koha item type | Collection code | Shelving location | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | CBN ABEOKUTA BRANCH LIBRARY | CBN ABEOKUTA BRANCH LIBRARY | 28/01/2019 | 332.1 CAR | 31008100415526 | 28/01/2019 | 28/01/2019 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN BAUCHI BRANCH LIBRARY | CBN BAUCHI BRANCH LIBRARY | 26/03/2018 | 332.1 CAR | 31008100384946 | 26/03/2018 | 26/03/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN CALABAR BRANCH LIBRARY | CBN CALABAR BRANCH LIBRARY | 18/12/2019 | 332.1 CAR | 31008100425681 | 18/12/2019 | 18/12/2019 | Monograph & others | Non-fiction | General Stacks | |||||||
| Dewey Decimal Classification | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | 24/10/2018 | 332.1 CAR | 31008100634993 | 24/10/2018 | 24/10/2018 | Monograph & others | Non-fiction | General Stacks | c. 1 | ||||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | 13/10/2015 | 332.1 CAR | 31008100040076 | 13/10/2015 | 13/10/2015 | Monograph & others | |||||||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | 13/10/2015 | 332.1 CAR | 31008100040084 | 13/10/2015 | 13/10/2015 | Monograph & others | |||||||||
| Dewey Decimal Classification | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | 26/04/2018 | 332.1 | 31008100731369 | 26/04/2018 | 26/04/2018 | Monograph & others | General Stacks | C1 | |||||||
| Dewey Decimal Classification | CBN ILORIN BRANCH LIBRARY | CBN ILORIN BRANCH LIBRARY | 17/12/2018 | 332.1 CAR | 31008100457882 | 17/12/2018 | 17/12/2018 | Monograph & others | Non-fiction | General Stacks | |||||||
| Dewey Decimal Classification | CBN KANO BRANCH LIBRARY | CBN KANO BRANCH LIBRARY | 21/05/2018 | 332.1 CAR | 31008100654934 | 21/05/2018 | 21/05/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN KATSINA BRANCH LIBRARY | CBN KATSINA BRANCH LIBRARY | 13/04/2022 | 332.1 CAR | 31008100984323 | 13/04/2022 | 13/04/2022 | Monograph & others | Non-fiction | General Stacks | C.1 | ||||||
| Dewey Decimal Classification | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | 10/09/2018 | 332.1 CAR | 31008100699772 | 10/09/2018 | 10/09/2018 | Monograph & others | General Stacks | c.1 | |||||||
| Dewey Decimal Classification | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | 09/08/2021 | 332.1 CAR | 31008101248389 | 09/08/2021 | 09/08/2021 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN MAKURDI BRANCH LIBRARY | CBN MAKURDI BRANCH LIBRARY | 13/10/2015 | 332.1 CAR | 31008100363668 | 08/05/2019 | 13/10/2015 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN MINNA BRANCH LIBRARY | CBN MINNA BRANCH LIBRARY | 23/05/2018 | 332.1 CAR | 31008100585054 | 23/05/2018 | 23/05/2018 | Monograph & others | Non-fiction | General Stacks | c.1 |
