The economics of development and planning / (Record no. 1262)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01162nam a2200265 i 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 790326t19951986ii a erb 000 0 eng |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| 050 0# - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HD82 |
| Item number | .J49 2002 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 338.9'172'4 |
| Item number | JHI |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Jhingan, M. L. |
| 245 14 - TITLE STATEMENT | |
| Title | The economics of development and planning / |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 28th revised ed. |
| 260 0# - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi : |
| Name of publisher, distributor, etc | Konark, |
| Date of publication, distribution, etc | 1995, c1986. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xviii, 856 p. :ill, |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references: p. 853-856. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | The book examines the problems of economic development of underdeveloped countries. This edition has been revised and enlarged. A new chapter on 'Harris-Todaro Model of migration and Unemployment has been added. Chapters 69, 71, 73 and 78 in part seven have been rewritten. To update data relating to planning in India after the seventh plan, some macroeconomic indicators of the Indian economy have been given at the end of the book. |
| 590 ## - Local Notes: Cataloguer & Date | |
| Local note | oif 15/07/2014 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loans |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Economic development. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Economic policy. |
| 651 #0 - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | Developing countries. |
| 651 #0 - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | India. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| 949 ## - LOCAL PROCESSING INFORMATION (Call No. /Shelf Ref) | |
| Call No. /Shelf Ref | 338.9'172'4 JHI |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Holds | Full call number | Barcode | Date last seen | Date last borrowed | Copy number | Bill Date | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | General Stacks | 19/11/2018 | 338.9 JHI | 31008100642970 | 19/11/2018 | c. 1 | 19/11/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 13/10/2015 | 2 | 338.9'172'4 JHI | 31008100040035 | 15/03/2022 | 14/03/2022 | c.1 | 13/10/2015 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 13/10/2015 | 1 | 338.9'172'4 JHI | 31008100040043 | 12/10/2016 | 29/09/2016 | c.2 | 13/10/2015 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 07/05/2018 | 338.9'172'4 JHI | 31008100148010 | 07/05/2018 | c.3 | 07/05/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 28/12/2018 | 338.9 JHI | 31008101173744 | 28/12/2018 | c. 1 | 28/12/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 06/02/2019 | 338.9 JHI | 31008100799416 | 06/02/2019 | c. 2 | 06/02/2019 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 11/02/2019 | 338.9 JHI | 31008100799267 | 11/02/2019 | c. 3 | 11/02/2019 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | General Stacks | 24/05/2018 | 338.9 JHI | 31008100716865 | 24/05/2018 | c.1 | 24/05/2018 | Monograph & others |
