Business finance / (Record no. 12467)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00834nam a22002417a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190122t1988 nr ad||erb||| 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9782404071 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | CBNCAT |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.15'09669 |
| Item number | ISI |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Isimoya, D.C. |
| 245 ## - TITLE STATEMENT | |
| Title | Business finance / |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Lagos : |
| Name of publisher, distributor, etc | Management Science Publishing Limited, |
| Date of publication, distribution, etc | c1988. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | x, 248 p. :ill, |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Including bibliographical references and index. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | This edition retains all the features of the first edition. In addition, it is more exhaustively with the issues in capital budgeting. This is guaranteed with the inclusion of the topics. |
| 590 ## - Local Notes: Cataloguer & Date | |
| Local note | osa 22/01/2019, rpm 25/01/2019 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loans |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Finance. |
| 651 ## - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | Nigeria. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| Suppress in OPAC | |
| 949 ## - LOCAL PROCESSING INFORMATION (Call No. /Shelf Ref) | |
| Call No. /Shelf Ref | 658.15'09669 ISI |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Bill Date | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | CBN BAUCHI BRANCH LIBRARY | CBN BAUCHI BRANCH LIBRARY | General Stacks | 08/04/2019 | 658.15'09669 ISI | 31008101184436 | 08/04/2019 | c.1 | 08/04/2019 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN CALABAR BRANCH LIBRARY | CBN CALABAR BRANCH LIBRARY | General Stacks | 14/11/2019 | 658.15'09669 ISI | 31008100422290 | 14/11/2019 | c.1 | 14/11/2019 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN CALABAR BRANCH LIBRARY | CBN CALABAR BRANCH LIBRARY | General Stacks | 14/11/2019 | 658.15'09669 ISI | 31008100764030 | 14/11/2019 | c.2 | 14/11/2019 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 22/01/2019 | 658.15'09669 ISI | 31008100174925 | 22/01/2019 | c.2 | 22/01/2019 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 25/01/2019 | 658.15'09669 ISI | 31008100222179 | 25/01/2019 | c.1 | 25/01/2019 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | General Stacks | 24/06/2019 | 658.15'09669 ISI | 31008100232616 | 24/06/2019 | C1 | 24/06/2019 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN KANO BRANCH LIBRARY | CBN KANO BRANCH LIBRARY | General Stacks | 12/03/2020 | 658.15'09669 ISI | 31008101221303 | 12/03/2020 | c.1 | 12/03/2020 | Monograph & others |
