Economic empowerment for God’s people : (Record no. 12299)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01154nam a22002657a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190121t2005 nr gr 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780667296 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | CBNCAT |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 261.85 |
| Item number | OHU |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Ohuabunwa, Sam I. |
| 245 ## - TITLE STATEMENT | |
| Title | Economic empowerment for God’s people : |
| Remainder of title | the 21st centurt challenge / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Lagos, Nigeria : |
| Name of publisher, distributor, etc | Fine Spectra Publications , |
| Date of publication, distribution, etc | c2005. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxii, 231p. : |
| 500 ## - GENERAL NOTE | |
| General note | Includes index |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | This book contains revelation knowledge aimed at motivating God’s people to achieve economic and financial success. In the main, it is the postulation of the writer that it is the God’s will for his people to prosper. The book also reveals God’s purpose for prospering His people, a matter not fully understood by many. |
| 590 ## - Local Notes: Cataloguer & Date | |
| Local note | oif 21/01/2019, ijb 05/02/2019 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loans |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Wealth -- Religious aspects -- Christianity |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Finance, Personal -- Religious aspects -- Christianity. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Christianity---Economic aspects |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Business ethics. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | World Christianity |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| 949 ## - LOCAL PROCESSING INFORMATION (Call No. /Shelf Ref) | |
| Call No. /Shelf Ref | 261.85 OHU |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Bill Date | Koha item type | Copy number | Total Renewals | Date last borrowed | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | CBN ASABA BRANCH LIBRARY | CBN ASABA BRANCH LIBRARY | General Stacks | 13/11/2019 | 261.85 OHU | 31008100555339 | 30/06/2021 | 13/11/2019 | Monograph & others | c.1 | ||||||||
| Dewey Decimal Classification | Non-fiction | CBN AWKA BRANCH LIBRARY | CBN AWKA BRANCH LIBRARY | General Stacks | 25/10/2019 | 4 | 261.85 OHU | 31008101268130 | 13/06/2025 | 25/10/2019 | Monograph & others | c. 1 | 4 | 11/06/2024 | |||||
| Dewey Decimal Classification | Non-fiction | CBN BAUCHI BRANCH LIBRARY | CBN BAUCHI BRANCH LIBRARY | General Stacks | 05/02/2019 | 261.85 OHU | 31008100191366 | 05/02/2019 | 05/02/2019 | Monograph & others | c.1 | ||||||||
| Dewey Decimal Classification | Non-fiction | CBN BAUCHI BRANCH LIBRARY | CBN BAUCHI BRANCH LIBRARY | General Stacks | 05/02/2019 | 261.85 OHU | 31008100191374 | 05/02/2019 | 05/02/2019 | Monograph & others | c.2 | ||||||||
| Dewey Decimal Classification | Non-fiction | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | General Stacks | 13/03/2019 | 261.85 OHU | 31008100626395 | 13/03/2019 | 13/03/2019 | Monograph & others | c. 1 | ||||||||
| Dewey Decimal Classification | Non-fiction | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | General Stacks | 13/03/2019 | 261.85 OHU | 31008100623921 | 13/03/2019 | 13/03/2019 | Monograph & others | c. 2 | ||||||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 21/01/2019 | 261.85 OHU | 31008100118039 | 21/01/2019 | 21/01/2019 | Monograph & others | |||||||||
| Dewey Decimal Classification | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | General Stacks | 22/01/2020 | 261.85 OHU | 31008100233614 | 22/01/2020 | 22/01/2020 | Monograph & others | c.1 | |||||||||
| Dewey Decimal Classification | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | General Stacks | 22/01/2020 | 261.85 OHU | 31008100233481 | 22/01/2020 | 22/01/2020 | Monograph & others | c.2 | |||||||||
| Dewey Decimal Classification | Non-fiction | CBN KANO BRANCH LIBRARY | CBN KANO BRANCH LIBRARY | General Stacks | 23/01/2019 | 261.85 OHU | 31008100665476 | 23/01/2019 | 23/01/2019 | Monograph & others | c.1 | ||||||||
| Dewey Decimal Classification | Non-fiction | CBN KANO BRANCH LIBRARY | CBN KANO BRANCH LIBRARY | General Stacks | 23/01/2019 | 261.85 OHU | 31008100665484 | 23/01/2019 | 23/01/2019 | Monograph & others | c.2 | ||||||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 24/08/2021 | 261.85 OHU | 31008100690888 | 24/08/2021 | 24/08/2021 | Monograph & others | C.1 | 1 | |||||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 24/08/2021 | 261.85 OHU | 31008100690896 | 24/08/2021 | 24/08/2021 | Monograph & others | C.2 | 1 | |||||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | General Stacks | 12/08/2021 | 261.85 OHU | 31008101249643 | 12/08/2021 | 12/08/2021 | Monograph & others | c.1 |
