The future of money / (Record no. 1169)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00811nam a2200265 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 700626t2004 nju er 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780691116655 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0691116652 (alk. paper) |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | CBNCAT |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 332.042 |
| Item number | COH |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Cohen, Benjamin J. |
| 245 1# - TITLE STATEMENT | |
| Title | The future of money / |
| 260 0# - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Englewood Cliffs, N.J., |
| Name of publisher, distributor, etc | Prentice-Hall |
| Date of publication, distribution, etc | [1970] |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxiii, 328 p. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | This book provides a conprehensive overview of the theory and practice of international monetary relations. |
| 590 ## - Local Notes: Cataloguer & Date | |
| Local note | gau 18/06/14 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loans |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | International finance |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Monetary policy |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Monetary unions |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Money. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| 949 ## - LOCAL PROCESSING INFORMATION (Call No. /Shelf Ref) | |
| Call No. /Shelf Ref | 332.042 COH |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Total Renewals | Total Holds | Full call number | Barcode | Date last seen | Date last borrowed | Copy number | Bill Date | Koha item type | Collection code | Shelving location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Loan | CBN HQ Library | CBN HQ Library | 13/10/2015 | 1 | 1 | 332.042 COH | 31008100033493 | 04/04/2017 | 09/03/2017 | 1 | 13/10/2015 | Monograph & others | ||||||
| Dewey Decimal Classification | Not For Loan | CBN HQ Library | CBN HQ Library | 13/10/2015 | 332.042 COH | 31008100033501 | 13/10/2015 | 2 | 13/10/2015 | Monograph & others | |||||||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | 13/10/2015 | 332.042 COH | 31008100033519 | 13/10/2015 | c.3 | 13/10/2015 | Monograph & others | Non-fiction | General Stacks | ||||||||
| Dewey Decimal Classification | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | 09/07/2018 | 332.042 COH | 31008100670427 | 09/07/2018 | c.1 | 09/07/2018 | Monograph & others | General Stacks | |||||||||
| Dewey Decimal Classification | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | 08/10/2018 | 332.042 COH | 31008100695812 | 08/10/2018 | c.1 | 08/10/2018 | Monograph & others | General Stacks | |||||||||
| Dewey Decimal Classification | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | 08/10/2018 | 332.042 COH | 31008100695820 | 08/10/2018 | c.2 | 08/10/2018 | Monograph & others | General Stacks | |||||||||
| Dewey Decimal Classification | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | 02/08/2021 | 332.042 COH | 31008101247233 | 02/08/2021 | c.1 | 02/08/2021 | Monograph & others | Non-fiction | General Stacks |
