Beyond inflation targeting : (Record no. 1157)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 03196cam a2200409 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 2009933402 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | DLC |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20151013135915.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090724s2009 enka b 001 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 2009933402 |
| 015 ## - NATIONAL BIBLIOGRAPHY NUMBER | |
| National bibliography number | GBA908624 |
| Source | bnb |
| 016 7# - NATIONAL BIBLIOGRAPHIC AGENCY CONTROL NUMBER | |
| Record control number | 014889652 |
| Source | Uk |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781848448049 (pbk) |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 184844804X (pbk) |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781847209382 (hbk.) |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 1847209386 (hbk.) |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (OCoLC)ocn300403944 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | UKM |
| Transcribing agency | UKM |
| Modifying agency | YDXCP |
| -- | BWKUK |
| -- | BWX |
| -- | UWW |
| -- | GEBAY |
| -- | DLC |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HG229 |
| Item number | .B498 2009 |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 332.4'101 |
| Edition number | 22 |
| 245 00 - TITLE STATEMENT | |
| Title | Beyond inflation targeting : |
| Remainder of title | assessing the impacts and policy alternatives / |
| Statement of responsibility, etc. | edited by Gerald A. Epstein, A. Erinç Yeldan. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Cheltenham, UK ; |
| -- | Northampton, MA : |
| Name of publisher, distributor, etc. | Edward Elgar, |
| Date of publication, distribution, etc. | c2009. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiv, 318 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 505 0# - FORMATTED CONTENTS NOTE | |
| Formatted contents note | 1. Beyond inflation targeting: assessing the impacts and policy alternatives / Gerald Epstein and A. Erinc Yeldan -- 2. Real exchange rate, monetary policy and employment: economic development in a garden of forking paths / Roberto Frenkel and Lance Taylor -- 3. Inflation targeting and the real exchange rate in a small economy: a structuralist approach / Jose Antonio Cordero -- 4. Income, class and preferences towards anti-inflation and anti-unemployment policies / Arjun Jayadev -- 5. The gendered political economy of inflation targeting: assessing its impacts on employment / Elissa Braunstein and James Heintz -- 6. Inflation and economic growth: a cross-country non-linear analysis / Robert Pollin and Andong Zhu -- 7. Inflation targeting in Brazil: 1999-2006 / Nelson H. Barbosa-Filho -- 8. Alternatives to inflation targeting in Mexico / Luis Miguel Galindo and Jaime Ros -- 9. Five years of competitive and stable real exchange rate in Argentina, 2002-07 / Roberto Frenkel and Martin Rapetti -- 10. general equilibrium assessment of twin-targeting in Turkey / Cagatay Telli, Ebru Voyvoda and A. Erinç Yeldan -- 11. Employment targeting central bank policy: a policy proposal for South Africa / Gerald Epstein -- 12. Inflation targeting and the design of monetary policy in India / Raghbendra Jha -- 13. Towards an alternative monetary policy in the Philippines / Joseph Anthony Lim -- 14. Monetary policy in Vietnam: alternatives to inflation targeting / Le Anh Tu Packard. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | This book, written by an international team of economists, develops concrete, country specific alternatives to inflation targeting, the dominant policy framework of central bank policy that focuses on keeping inflation in the low single digits to the virtual exclusion of other key goals such as employment creation, poverty reduction and sustainable development. |
| 590 ## - LOCAL NOTE - Cataloguer & Date | |
| Local note | oif 17/06/14 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loan |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Anti-inflationary policies |
| General subdivision | Evaluation. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Economic stabilization. |
| 650 07 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Banks and banking |
| General subdivision | Effect of inflation on. 
 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Banks and banking |
| General subdivision | Central
 |
| 650 07 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Inflation Targeting |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Epstein, Gerald A. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Yeldan, Erinç, |
| Dates associated with a name | 1960- |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Total Holds | Full call number | Barcode | Date last seen | Bill Date | Koha item type | Collection code | Shelving location | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | CBN ABEOKUTA BRANCH LIBRARY | CBN ABEOKUTA BRANCH LIBRARY | 22/01/2019 | 332.4'101 BEY | 31008100414420 | 22/01/2019 | 22/01/2019 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN AKURE BRANCH LIBRARY | CBN AKURE BRANCH LIBRARY | 23/01/2019 | 332.4'101 BEY | 31008100371281 | 23/01/2019 | 23/01/2019 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN BAUCHI BRANCH LIBRARY | CBN BAUCHI BRANCH LIBRARY | 23/10/2018 | 332.4'101 BEY | 31008100573852 | 23/10/2018 | 23/10/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN BENIN BRANCH LIBRARY | CBN BENIN BRANCH LIBRARY | 17/08/2018 | 332.4'101 BEY | 31008100578240 | 17/08/2018 | 17/08/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN CALABAR BRANCH LIBRARY | CBN CALABAR BRANCH LIBRARY | 18/10/2019 | 332.4'101 BEY | 31008100759022 | 18/10/2019 | 18/10/2019 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | 23/10/2018 | 332.4'101 BEY | 31008100635388 | 23/10/2018 | 23/10/2018 | Monograph & others | Non-fiction | General Stacks | c. 1 | ||||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | 13/10/2015 | 332.4'101 BEY | 31008100036306 | 13/10/2015 | 13/10/2015 | Monograph & others | |||||||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | 13/10/2015 | 332.4'101 BEY | 31008100036314 | 13/10/2015 | 13/10/2015 | Monograph & others | |||||||||
| Dewey Decimal Classification | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | 29/11/2018 | 332.4'101 BEY | 31008100750831 | 29/11/2018 | 29/11/2018 | Monograph & others | General Stacks | c.1 | |||||||
| Dewey Decimal Classification | CBN JOS BRANCH LIBRARY | CBN JOS BRANCH LIBRARY | 09/07/2018 | 332.4'101 | 31008100534300 | 09/07/2018 | 09/07/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN KADUNA BRANCH LIBRARY | CBN KADUNA BRANCH LIBRARY | 22/05/2018 | 332.4'101 BEY | 31008100495882 | 22/05/2018 | 22/05/2018 | Monograph & others | Non-fiction | General Stacks | |||||||
| Dewey Decimal Classification | CBN KANO BRANCH LIBRARY | CBN KANO BRANCH LIBRARY | 03/05/2018 | 332.4'101 BEY | 31008100650957 | 03/05/2018 | 03/05/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN KATSINA BRANCH LIBRARY | CBN KATSINA BRANCH LIBRARY | 10/05/2018 | 332.4'101 BEY | 31008100377288 | 10/05/2018 | 10/05/2018 | Monograph & others | Non-fiction | General Stacks | |||||||
| Dewey Decimal Classification | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | 07/05/2018 | 332.4'101 BEY | 31008100686530 | 07/05/2018 | 07/05/2018 | Monograph & others | General Stacks | c.1 | |||||||
| Dewey Decimal Classification | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | 16/10/2018 | 332.4'101 BEY | 31008100725510 | 16/10/2018 | 16/10/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN MAIDUGURI BRANCH LIBRARY | CBN MAIDUGURI BRANCH LIBRARY | 11/12/2018 | 332.4'101 BEY | 31008100927215 | 11/12/2018 | 11/12/2018 | Monograph & others | Non-fiction | General Stacks | c. 1 | ||||||
| Dewey Decimal Classification | CBN MAKURDI BRANCH LIBRARY | CBN MAKURDI BRANCH LIBRARY | 13/10/2015 | 332.4'101 BEY | 31008100429048 | 15/05/2019 | 13/10/2015 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN MINNA BRANCH LIBRARY | CBN MINNA BRANCH LIBRARY | 09/05/2018 | 332.4'101 BEY | 31008100394887 | 09/05/2018 | 09/05/2018 | Monograph & others | Non-fiction | General Stacks | C.1 | ||||||
| Dewey Decimal Classification | CBN OWERRI BRANCH LIBRARY | CBN OWERRI BRANCH LIBRARY | 09/05/2018 | 332.4'101 BEY | 31008100471701 | 09/05/2018 | 09/05/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN PORTHARCOURT BRANCH LIBRARY | CBN PORTHARCOURT BRANCH LIBRARY | 12/06/2018 | 332.4'101 BEY | 31008100523535 | 12/06/2018 | 12/06/2018 | Monograph & others | Non-fiction | General Stacks | C.1 | ||||||
| Dewey Decimal Classification | CBN SOKOTO BRANCH LIBRARY | CBN SOKOTO BRANCH LIBRARY | 26/03/2018 | 332.4'101 BEY | 31008100399209 | 26/03/2018 | 26/03/2018 | Monograph & others | Non-fiction | ||||||||
| Dewey Decimal Classification | CBN UYO BRANCH LIBRARY | CBN UYO BRANCH LIBRARY | 18/04/2018 | 332.4'101BEY | 31008100548391 | 18/04/2018 | 18/04/2018 | Monograph & others | Non-fiction | General Stacks | C1 | ||||||
| Dewey Decimal Classification | CBN YOLA BRANCH LIBRARY | CBN YOLA BRANCH LIBRARY | 06/09/2018 | 332.4'101 BEY | 31008100790605 | 06/09/2018 | 06/09/2018 | Monograph & others | Non-fiction | General Stacks | c.1 |
