The Central bank directory (Record no. 1149)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01059nam a2200229 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 020813c19919999enk r 000 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781902182681 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | CBNCAT |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 332.1'1025 |
| Item number | CEN |
| 245 10 - TITLE STATEMENT | |
| Title | The Central bank directory |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | London : |
| Name of publisher, distributor, etc | Central Banking Publications, |
| Date of publication, distribution, etc | 1991- |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | v. : |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | Complete, clear and concise - all the information you need on central banks in a simple and easy-to-use format. Now in its 24th year, the Central Bank Directory, is the only single source of detailed contact information for more than 4,500 senior central bankers and their institutions. For anyone needing to do business with central banks or understand modern central banking, not to mention the central bankers themselves, a copy of the Directory is indispensable. |
| 590 ## - Local Notes: Cataloguer & Date | |
| Local note | oif 09/06/14 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loan |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Banks and banking, Central |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Banks and banking |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Pringle, Robert |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Horakova, Martina |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| 949 ## - LOCAL PROCESSING INFORMATION (Call No. /Shelf Ref) | |
| Call No. /Shelf Ref | 332.1'1025 CEN |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Total Holds | Full call number | Barcode | Date last seen | Bill Date | Koha item type | Collection code | Shelving location | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | 13/10/2015 | 332.1'1025 CEN | 31008100034715 | 13/10/2015 | 13/10/2015 | Monograph & others | |||||||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | 13/10/2015 | 332.1'1025 CEN | 31008100034723 | 13/10/2015 | 13/10/2015 | Monograph & others | |||||||||
| Dewey Decimal Classification | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | 29/11/2018 | 332.1'1025 CEN | 31008100751730 | 29/11/2018 | 29/11/2018 | Monograph & others | General Stacks | c.1 | |||||||
| Dewey Decimal Classification | CBN KATSINA BRANCH LIBRARY | CBN KATSINA BRANCH LIBRARY | 10/05/2018 | 332.1'1025 CEN | 31008100377239 | 10/05/2018 | 10/05/2018 | Monograph & others | Non-fiction | General Stacks | |||||||
| Dewey Decimal Classification | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | 15/10/2018 | 332.1'1025 CEN | 31008100726617 | 15/10/2018 | 15/10/2018 | Monograph & others | Non-fiction | Reference | c.1 | ||||||
| Dewey Decimal Classification | CBN MINNA BRANCH LIBRARY | CBN MINNA BRANCH LIBRARY | 09/05/2018 | 332.1'1025 CEN | 31008100395173 | 09/05/2018 | 09/05/2018 | Monograph & others | Non-fiction | General Stacks | C.1 | ||||||
| Dewey Decimal Classification | CBN PORTHARCOURT BRANCH LIBRARY | CBN PORTHARCOURT BRANCH LIBRARY | 04/02/2019 | 332.1'1025 CEN | 31008101200745 | 04/02/2019 | 04/02/2019 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN UYO BRANCH LIBRARY | CBN UYO BRANCH LIBRARY | 04/04/2018 | 332.1'1025 CEN | 31008100454269 | 04/04/2018 | 04/04/2018 | Monograph & others | Non-fiction | General Stacks | c1 | ||||||
| Dewey Decimal Classification | CBN YOLA BRANCH LIBRARY | CBN YOLA BRANCH LIBRARY | 03/08/2018 | 332.1'1025 CEN | 31008100787023 | 03/08/2018 | 03/08/2018 | Monograph & others | Non-fiction | General Stacks | c.1 |
