The changing structure of the Nigerian economy and implications for development / (Record no. 10946)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00781cam a22002534a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 050304s2000 nr a bs 000 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978047126X |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HC1055 |
| Item number | .C426 2000 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 330.9'669 |
| Item number | CEN |
| 110 2# - CORPORATE AUTHOR | |
| Corporate name or jurisdiction name as entry element | Central Bank of Nigeria,.Research Department |
| 245 14 - TITLE STATEMENT | |
| Title | The changing structure of the Nigerian economy and implications for development / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Lagos : |
| Name of publisher, distributor, etc | Realm Communications, |
| Date of publication, distribution, etc | [2000] |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | v, 260 p. : |
| 500 ## - GENERAL NOTE | |
| General note | "August 2000"--T.p. verso. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references (p. 246-256). |
| 590 ## - Local Notes: Cataloguer & Date | |
| Local note | emi 04/12/2018 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loans |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Economic conditions |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Changing struture |
| 651 #0 - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | Nigeria |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| 949 ## - LOCAL PROCESSING INFORMATION (Call No. /Shelf Ref) | |
| Call No. /Shelf Ref | 330.9'669 CEN |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Bill Date | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Nigeriana | CBN HQ Library | CBN HQ Library | NigerianaSpecial Archival Collection | 20/05/2019 | 330.9'669 CHA | 31008100228390 | 20/05/2019 | c.1 | 20/05/2019 | Monograph & others | |||||
| Dewey Decimal Classification | Nigeriana | CBN HQ Library | CBN HQ Library | NigerianaSpecial Archival Collection | 20/05/2019 | 330.9'669 CHA | 31008100228382 | 20/05/2019 | c.2 | 20/05/2019 | Monograph & others | |||||
| Dewey Decimal Classification | Nigeriana | CBN HQ Library | CBN HQ Library | NigerianaSpecial Archival Collection | 20/05/2019 | 330.9'669 CHA | 31008100228374 | 20/05/2019 | c.3 | 20/05/2019 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | General Stacks | 04/12/2018 | 330./349669 CEN | 31008100747290 | 04/12/2018 | c.1 | 04/12/2018 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | General Stacks | 04/12/2018 | 330./349669 CEN | 31008100747308 | 04/12/2018 | c.2 | 04/12/2018 | Monograph & others | |||||
| Dewey Decimal Classification | Nigeriana | CBN KANO BRANCH LIBRARY | CBN KANO BRANCH LIBRARY | NigerianaSpecial Archival Collection | 24/01/2019 | 330.9'669 CHA | 31008100666094 | 24/01/2019 | c.1 | 24/01/2019 | Monograph & others | |||||
| Dewey Decimal Classification | Nigeriana | CBN KANO BRANCH LIBRARY | CBN KANO BRANCH LIBRARY | NigerianaSpecial Archival Collection | 01/03/2019 | 330.9'669 CHA | 31008100177233 | 01/03/2019 | c.2 | 01/03/2019 | Monograph & others |
