Towards a well-functioning economy : (Record no. 10944)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00616cam a22002054a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 020126s2002 mau 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 1858988926 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HD87 |
| Item number | .H337 2002 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 330/.01 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Haddad, Louis, |
| 245 10 - TITLE STATEMENT | |
| Title | Towards a well-functioning economy : |
| Remainder of title | the evolution of economic systems and decision-making / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Northampton, MA : |
| Name of publisher, distributor, etc | Edward Elgar Pub., |
| Date of publication, distribution, etc | c2002. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | ix, 294 p. : |
| 500 ## - GENERAL NOTE | |
| General note | Includes index. |
| 590 ## - Local Notes: Cataloguer & Date | |
| Local note | essien,m.i. 4/12/2018 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Economic policy |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Comparative economics. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Bill Date | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | CBN BAUCHI BRANCH LIBRARY | CBN BAUCHI BRANCH LIBRARY | General Stacks | 02/01/2019 | 330.342 HAD | 31008101182406 | 02/01/2019 | c.1 | 02/01/2019 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | General Stacks | 13/03/2019 | 330.342 HAD | 31008100625264 | 13/03/2019 | c. 1 | 13/03/2019 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | General Stacks | 04/12/2018 | 330.342 HAD | 31008100747332 | 04/12/2018 | c1 | 04/12/2018 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 02/01/2019 | 330.342 HAD | 31008100797667 | 02/01/2019 | c.1 | 02/01/2019 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | General Stacks | 10/04/2019 | 330.342 HAD | 31008100850698 | 10/04/2019 | c.1 | 10/04/2019 | Monograph & others |
