Country market survey: (Record no. 10893)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00553cam a2200205 i 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 790321s1976 nr b 000 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781270268 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | CBNCAT |
| Transcribing agency | DLC |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HC517.N48 |
| Item number | E3 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 330.9669'05 |
| Item number | INT |
| 110 ## - CORPORATE AUTHOR | |
| Corporate name or jurisdiction name as entry element | International economic surveys |
| 245 00 - TITLE STATEMENT | |
| Title | Country market survey: |
| Remainder of title | Nigeria/ |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | pp.88 - 183 |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | This contains the structure of the Nigerian economy. |
| 590 ## - Local Notes: Cataloguer & Date | |
| Local note | gau 26/11/18 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loans |
| 651 #0 - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | Nigeria |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| 949 ## - LOCAL PROCESSING INFORMATION (Call No. /Shelf Ref) | |
| Call No. /Shelf Ref | 330.9'669'05 INT |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Bill Date | Koha item type | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Nigeriana | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | NigerianaSpecial Archival Collection | 25/03/2019 | 330.9669'05 INT | 31008100643028 | 25/03/2019 | 25/03/2019 | Monograph & others | c. 1 | |||||
| Dewey Decimal Classification | Nigeriana | CBN HQ Library | CBN HQ Library | NigerianaSpecial Archival Collection | 14/03/2019 | 330.9669'05 INT | 31008100227202 | 14/03/2019 | 14/03/2019 | Monograph & others | c5 | |||||
| Dewey Decimal Classification | Nigeriana | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | NigerianaSpecial Archival Collection | 03/04/2019 | 330.9669'05 INT | 31008100235536 | 03/04/2019 | 03/04/2019 | Monograph & others | c1 | |||||
| Dewey Decimal Classification | Nigeriana | CBN ILORIN BRANCH LIBRARY | CBN ILORIN BRANCH LIBRARY | NigerianaSpecial Archival Collection | 13/03/2019 | 330.9669'05 INT | 31008100461850 | 13/03/2019 | 13/03/2019 | Monograph & others | ||||||
| Dewey Decimal Classification | Nigeriana | CBN KADUNA BRANCH LIBRARY | CBN KADUNA BRANCH LIBRARY | NigerianaSpecial Archival Collection | 26/11/2018 | 330.9669'05 INT | 31008100507884 | 26/11/2018 | 26/11/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Nigeriana | CBN KANO BRANCH LIBRARY | CBN KANO BRANCH LIBRARY | NigerianaSpecial Archival Collection | 05/02/2019 | 330.9669'05 INT | 31008101196885 | 05/02/2019 | 05/02/2019 | Monograph & others | c.1 | |||||
| Dewey Decimal Classification | Nigeriana | CBN MAIDUGURI BRANCH LIBRARY | CBN MAIDUGURI BRANCH LIBRARY | NigerianaSpecial Archival Collection | 22/01/2019 | 330.9669'05 INT | 31008100439625 | 22/01/2019 | 22/01/2019 | Monograph & others | c. 1 |
