Monetary policy in low-inflation economies / (Record no. 108)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 02319cam a2200325 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 2009019724 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | DLC |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20151013135753.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090514s2009 nyua b 001 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 2009019724 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780521848503 (hardback) |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0521848504 (hardback) |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (OCoLC)ocn323199684 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | YDX |
| -- | YDXCP |
| -- | CDX |
| -- | BWX |
| -- | DLC |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HG230.3 |
| Item number | .M63755 2009 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 332.46 |
| Edition number | 22 |
| 245 00 - TITLE STATEMENT | |
| Title | Monetary policy in low-inflation economies / |
| Statement of responsibility, etc. | edited by David E. Altig, Ed Nosal. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New York : |
| Name of publisher, distributor, etc. | Cambridge University Press, |
| Date of publication, distribution, etc. | 2009. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxvi, 330 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 505 0# - FORMATTED CONTENTS NOTE | |
| Formatted contents note | The welfare cost of inflation in the presence of inside money / Scott Freeman, Espen R. Henriksen, and Finn E. Kydland -- An open-economy model of endogenous price flexibility / Michael B.Devereux -- Efficient inflation targets for distorted dynamic economies / Costas Azariadis and Raphael W.K.Lam -- Inflation and welfare in models with trading frictions / Guillaume Rocheteau and Randall Wright -- Good versus bad deflation : lessons from the gold standard era / Michael D. Bordo, John Landon-Lane, and Angela Redish -- Monetary policy orientation in times of low inflation / Jürgen von Hagen and Boris Hofmann -- Observations on disinflation in transition economies / Paul Wachtel and Iikka Korhonen -- Inflation and financial market performance : what have we learned in the last ten years? / John Boyd and Bruce Champ. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | This book looks at monetary and fiscal conditions for low inflation in terms of the advanced theories now used within central banks. It also brings together an excellent set of papers on the costs of inflation and the different perspectives afforded by leading alternative approaches to the same problem. They investigate the complications (or the lack thereof) of implementing monetary policy at low rates of trend inflation; threshold effects on the costs of inflation; and the interaction of inflation, financial markets and intermediation. |
| 590 ## - LOCAL NOTE - Cataloguer & Date | |
| Local note | nmn 24/05/13 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loans |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Monetary policy. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Inflation (Finance) |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Altig, David, |
| Dates associated with a name | 1956- |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Nosal, Ed. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Total Holds | Full call number | Barcode | Date last seen | Bill Date | Koha item type | Collection code | Shelving location | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | CBN ABEOKUTA BRANCH LIBRARY | CBN ABEOKUTA BRANCH LIBRARY | 01/02/2019 | 332.46 MON | 31008100753637 | 01/02/2019 | 01/02/2019 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN AKURE BRANCH LIBRARY | CBN AKURE BRANCH LIBRARY | 18/01/2019 | 332.46 MON | 31008100370853 | 18/01/2019 | 18/01/2019 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN BAUCHI BRANCH LIBRARY | CBN BAUCHI BRANCH LIBRARY | 23/10/2018 | 332.46 MON | 31008100574082 | 23/10/2018 | 23/10/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN BENIN BRANCH LIBRARY | CBN BENIN BRANCH LIBRARY | 20/09/2018 | 332.46 MON | 31008100579099 | 20/09/2018 | 20/09/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN CALABAR BRANCH LIBRARY | CBN CALABAR BRANCH LIBRARY | 05/02/2020 | 332.46 MON | 31008100514872 | 05/02/2020 | 05/02/2020 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | 13/10/2015 | 332.46 MON | 31008100010046 | 13/10/2015 | 13/10/2015 | Monograph & others | |||||||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | 13/10/2015 | 332.46 MON | 31008100010053 | 13/10/2015 | 13/10/2015 | Monograph & others | |||||||||
| Dewey Decimal Classification | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | 06/12/2018 | 332.46 MON | 31008100736657 | 06/12/2018 | 06/12/2018 | Monograph & others | Non-fiction | General Stacks | c1 | ||||||
| Dewey Decimal Classification | CBN ILORIN BRANCH LIBRARY | CBN ILORIN BRANCH LIBRARY | 27/08/2018 | 332.46 MON | 31008100826094 | 27/08/2018 | 27/08/2018 | Monograph & others | Non-fiction | General Stacks | |||||||
| Dewey Decimal Classification | CBN JOS BRANCH LIBRARY | CBN JOS BRANCH LIBRARY | 26/07/2018 | 332.46 | 31008100531512 | 26/07/2018 | 26/07/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN KADUNA BRANCH LIBRARY | CBN KADUNA BRANCH LIBRARY | 22/11/2018 | 332.46 MON | 31008101170872 | 22/11/2018 | 22/11/2018 | Monograph & others | Non-fiction | General Stacks | |||||||
| Dewey Decimal Classification | CBN KANO BRANCH LIBRARY | CBN KANO BRANCH LIBRARY | 26/07/2018 | 332.46 MON | 31008100660543 | 26/07/2018 | 26/07/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN KATSINA BRANCH LIBRARY | CBN KATSINA BRANCH LIBRARY | 13/04/2022 | 332.46 MON | 31008100984604 | 13/04/2022 | 13/04/2022 | Monograph & others | Non-fiction | General Stacks | C.1 | ||||||
| Dewey Decimal Classification | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | 19/10/2018 | 332.46 MON | 31008100722830 | 19/10/2018 | 19/10/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN MAIDUGURI BRANCH LIBRARY | CBN MAIDUGURI BRANCH LIBRARY | 11/12/2018 | 332.46 MON | 31008100927306 | 11/12/2018 | 11/12/2018 | Monograph & others | Non-fiction | General Stacks | c. 1 | ||||||
| Dewey Decimal Classification | CBN MAKURDI BRANCH LIBRARY | CBN MAKURDI BRANCH LIBRARY | 13/10/2015 | 332.46 MON | 31008100364955 | 15/05/2019 | 13/10/2015 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN MINNA BRANCH LIBRARY | CBN MINNA BRANCH LIBRARY | 12/07/2018 | 332.46 MON | 31008100808811 | 12/07/2018 | 12/07/2018 | Monograph & others | Non-fiction | General Stacks | C.1 | ||||||
| Dewey Decimal Classification | CBN OWERRI BRANCH LIBRARY | CBN OWERRI BRANCH LIBRARY | 21/03/2018 | 332.46 | 31008100468061 | 21/03/2018 | 21/03/2018 | Monograph & others | Non-fiction | General Stacks | C.1 | ||||||
| Dewey Decimal Classification | CBN PORTHARCOURT BRANCH LIBRARY | CBN PORTHARCOURT BRANCH LIBRARY | 05/06/2018 | 332.46MON | 31008100434923 | 05/06/2018 | 05/06/2018 | Monograph & others | Non-fiction | General Stacks | C.1 | ||||||
| Dewey Decimal Classification | CBN SOKOTO BRANCH LIBRARY | CBN SOKOTO BRANCH LIBRARY | 18/04/2018 | 332.46 MON | 31008100403126 | 18/04/2018 | 18/04/2018 | Monograph & others | Non-fiction | ||||||||
| Dewey Decimal Classification | CBN UYO BRANCH LIBRARY | CBN UYO BRANCH LIBRARY | 10/05/2018 | 332.46 MON | 31008100552948 | 10/05/2018 | 10/05/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN YOLA BRANCH LIBRARY | CBN YOLA BRANCH LIBRARY | 03/09/2018 | 332.46 MON | 31008100790258 | 03/09/2018 | 03/09/2018 | Monograph & others | Non-fiction | General Stacks | c.1 |
