Straight to the point ICAN Economics / (Record no. 10728)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00632nam a22002177a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 181102b xxuad||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0000001 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | CBNCAT |
| Transcribing agency | CBNCAT |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 330 |
| Item number | BUH |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Buhari, A. L. |
| 245 ## - TITLE STATEMENT | |
| Title | Straight to the point ICAN Economics / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Ilorin, Nigeria |
| Name of publisher, distributor, etc | Unilorin Press |
| Date of publication, distribution, etc | c1987 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 165p.: |
| 500 ## - GENERAL NOTE | |
| General note | includes past questions |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | This text is a reference tool for those preparing for ICAN exams in economics |
| 590 ## - Local Notes: Cataloguer & Date | |
| Local note | ijb, 02/11/2018<br/>oo, 04/03/2019 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loans |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Economics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| 949 ## - LOCAL PROCESSING INFORMATION (Call No. /Shelf Ref) | |
| Call No. /Shelf Ref | 330 BUH |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Bill Date | Koha item type | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | CBN BAUCHI BRANCH LIBRARY | CBN BAUCHI BRANCH LIBRARY | General Stacks | 02/11/2018 | 330 BUH | 31008100575188 | 02/11/2018 | 02/11/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | General Stacks | 13/03/2019 | 330 BUH | 31008100625975 | 13/03/2019 | 13/03/2019 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 04/03/2019 | 330 BUH | 31008100230487 | 04/03/2019 | 04/03/2019 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | General Stacks | 08/05/2019 | 330 BUH | 31008100233309 | 08/05/2019 | 08/05/2019 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN KANO BRANCH LIBRARY | CBN KANO BRANCH LIBRARY | General Stacks | 29/01/2019 | 330 BUH | 31008101194971 | 29/01/2019 | 29/01/2019 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 29/11/2018 | 330 BUH | 31008100774625 | 29/11/2018 | 29/11/2018 | Monograph & others | c. 1 | |||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 29/11/2018 | 330 BUH | 31008100774468 | 29/11/2018 | 29/11/2018 | Monograph & others | c. 2 | |||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 19/12/2018 | 330 BUH | 31008101173967 | 19/12/2018 | 19/12/2018 | Monograph & others | c. 3 |
