Auditing standards and guidelines / (Record no. 10536)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00708nam a22002057a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 181017s1988 nr ad er 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781530723 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | CBNCAT |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 657.450218 |
| Item number | AUD |
| 245 ## - TITLE STATEMENT | |
| Title | Auditing standards and guidelines / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Lagos, Nigeria : |
| Name of publisher, distributor, etc | West African Book Publishers, |
| Date of publication, distribution, etc | c1988. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | x, 225 p. :ill, |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | This handbook covers the international auditing guidelines issued to date by the International Auditing Practices Committee of the International Federation of Accounting. |
| 590 ## - Local Notes: Cataloguer & Date | |
| Local note | ijb 17/10/2018 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loans |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Audit--Standards |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Oremade, Tunde. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| 949 ## - LOCAL PROCESSING INFORMATION (Call No. /Shelf Ref) | |
| Call No. /Shelf Ref | 657.450218 AUD |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Bill Date | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | CBN BAUCHI BRANCH LIBRARY | CBN BAUCHI BRANCH LIBRARY | General Stacks | 17/10/2018 | 657.45 ORE | 31008100573001 | 17/10/2018 | c.1 | 17/10/2018 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | General Stacks | 19/12/2018 | 657.45 AUD | 31008100783600 | 19/12/2018 | c. 1 | 19/12/2018 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 16/01/2019 | 657.450218 AUD | 31008101217913 | 16/01/2019 | c.1 | 16/01/2019 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 21/01/2019 | 657.450218 AUD | 31008100203716 | 21/01/2019 | c.2 | 21/01/2019 | Monograph & others | |||||
| Dewey Decimal Classification | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | General Stacks | 15/03/2019 | 657.45 ORE | 31008100234836 | 15/03/2019 | c.1 | 15/03/2019 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN KANO BRANCH LIBRARY | CBN KANO BRANCH LIBRARY | General Stacks | 29/01/2019 | 657.45 ORE | 31008101194880 | 29/01/2019 | c.1 | 29/01/2019 | Monograph & others | |||||
| Dewey Decimal Classification | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 06/11/2018 | 657.45 ORE | 31008100766472 | 06/11/2018 | c.1 | 06/11/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 07/11/2018 | 657.45 ORE | 31008100771852 | 07/11/2018 | c. 2 | 07/11/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 07/11/2018 | 657.45 ORE | 31008100771845 | 07/11/2018 | c. 3 | 07/11/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 12/11/2018 | 657.45 ORE | 31008100698519 | 12/11/2018 | c.4 | 12/11/2018 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | General Stacks | 07/11/2018 | 657.45 ORE | 31008100843008 | 07/11/2018 | c.1 | 07/11/2018 | Monograph & others |
