Man's economic environment / (Record no. 10446)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00642cam a2200241 i 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 750710s1976 nyua b 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0070124086 : |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HF1025 |
| Item number | .C773 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 330.9 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Conkling, Edgar C. |
| 245 10 - TITLE STATEMENT | |
| Title | Man's economic environment / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New York : |
| Name of publisher, distributor, etc | McGraw-Hill, |
| Date of publication, distribution, etc | c1976. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xi, 308 p. : |
| 500 ## - GENERAL NOTE | |
| General note | Includes index. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Bibliography: p. 287-294. |
| 590 ## - Local Notes: Cataloguer & Date | |
| Local note | essien,m.i 09/10/2018 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Economic geography. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Land use. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Industrial location. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Yeates, Maurice, |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Bill Date | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | CBN BAUCHI BRANCH LIBRARY | CBN BAUCHI BRANCH LIBRARY | General Stacks | 14/11/2018 | 330.9 CON | 31008100577143 | 14/11/2018 | c.1 | 14/11/2018 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN CALABAR BRANCH LIBRARY | CBN CALABAR BRANCH LIBRARY | General Stacks | 24/02/2020 | 330.9 CON | 31008101035760 | 24/02/2020 | c.2 | 24/02/2020 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN CALABAR BRANCH LIBRARY | CBN CALABAR BRANCH LIBRARY | General Stacks | 24/02/2020 | 330.9 CON | 31008101035761 | 24/02/2020 | c.1 | 24/02/2020 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | General Stacks | 13/03/2019 | 330.9 CON | 31008100623210 | 13/03/2019 | c. 1 | 13/03/2019 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | General Stacks | 09/10/2018 | 330.9 CON | 31008100744917 | 09/10/2018 | c1 | 09/10/2018 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN YOLA BRANCH LIBRARY | CBN YOLA BRANCH LIBRARY | General Stacks | 22/11/2018 | 330.9 CON | 31008100527114 | 22/11/2018 | c.1 | 22/11/2018 | Monograph & others |
