Describing electronic, digital, and other media using AACR2 and RDA : (Record no. 1027)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01743cam a22003378i 4500 |
| 001 - CONTROL NUMBER | |
| control field | 2010042001 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | DLC |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20151013135904.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 101028t20112011nyu bf 001 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 2010042001 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781555706685 (alk. paper) |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Language of cataloging | eng |
| Transcribing agency | DLC |
| Description conventions | rda |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | Z695.66 |
| Item number | .W435 2011 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 025.3'4 |
| Edition number | 22 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Weber, Mary Beth. |
| 245 10 - TITLE STATEMENT | |
| Title | Describing electronic, digital, and other media using AACR2 and RDA : |
| Remainder of title | a how-to-do-it manual and CD-ROM for librarians / |
| Statement of responsibility, etc. | Mary Beth Weber, Fay Angela Austin. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New York : |
| Name of publisher, distributor, etc. | Neal-Schuman Publishers, |
| Date of publication, distribution, etc. | [2011], ©2011. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xviii,301p.: |
| Other physical details | ill; 28 cm.+1 CD-ROM (4 3/4 in.) |
| 440 0# - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | How-to-do-it manuals ; |
| Volume/sequential designation | number 168 |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 505 ## - FORMATTED CONTENTS NOTE | |
| Formatted contents note | Essential background -- Cartographic resources -- Sound recordings -- Videos -- Electronic resources -- Electronic integrating resources -- Microforms -- Multimedia kits and mixed materials. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | The book provided a useful information and ideas for catologers who are charged with creating descriptive records in the rapidly changing environment of resource description for digital and nontangible formats, by guiding step-by-step instructions for the creation of descriptive records based on its principles. |
| 590 ## - LOCAL NOTE - Cataloguer & Date | |
| Local note | uaj 07/05/13 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loan |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Cataloging of nonbook materials |
| Form subdivision | Handbooks, manuals, etc. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Cataloging of audio-visual materials |
| Form subdivision | Handbooks, manuals, etc. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Cataloging of electronic information resources |
| Form subdivision | Handbooks, manuals, etc. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Descriptive cataloging |
| General subdivision | Standards. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Austin, Fay Angela. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Total Holds | Full call number | Barcode | Date last seen | Bill Date | Koha item type | Collection code | Shelving location | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | CBN ABEOKUTA BRANCH LIBRARY | CBN ABEOKUTA BRANCH LIBRARY | 26/11/2018 | 025.3'4 WEB | 31008100409156 | 26/11/2018 | 26/11/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN AKURE BRANCH LIBRARY | CBN AKURE BRANCH LIBRARY | 13/03/2018 | 025.3'4 WEB | 31008100543905 | 13/03/2018 | 13/03/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN BAUCHI BRANCH LIBRARY | CBN BAUCHI BRANCH LIBRARY | 09/07/2018 | 025.3'4 WEB | 31008100562509 | 09/07/2018 | 09/07/2018 | Monograph & others | Reference | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN BENIN BRANCH LIBRARY | CBN BENIN BRANCH LIBRARY | 04/07/2018 | 025.34 WEB | 31008100479290 | 04/07/2018 | 04/07/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN CALABAR BRANCH LIBRARY | CBN CALABAR BRANCH LIBRARY | 04/02/2020 | 025.3'4 WEB | 31008100513791 | 04/02/2020 | 04/02/2020 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | 18/05/2018 | 025.3'4 WEB | 31008100621636 | 18/05/2018 | 18/05/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | 13/10/2015 | 025.3'4 WEB | 31008100006804 | 13/10/2015 | 13/10/2015 | Monograph & others | |||||||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | 13/10/2015 | 025.3'4 WEB | 31008100006812 | 13/10/2015 | 13/10/2015 | Monograph & others | |||||||||
| Dewey Decimal Classification | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | 02/08/2018 | 025.3'4 WEB | 31008100742168 | 02/08/2018 | 02/08/2018 | Monograph & others | Non-fiction | General Stacks | C.1 | ||||||
| Dewey Decimal Classification | CBN JOS BRANCH LIBRARY | CBN JOS BRANCH LIBRARY | 12/07/2018 | 025.3'4 | 31008100533328 | 12/07/2018 | 12/07/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN KANO BRANCH LIBRARY | CBN KANO BRANCH LIBRARY | 10/04/2018 | 025.3'4 WEB | 31008100646344 | 10/04/2018 | 10/04/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | 24/04/2018 | 025.3'4 WEB | 31008100681549 | 24/04/2018 | 24/04/2018 | Monograph & others | General Stacks | ||||||||
| Dewey Decimal Classification | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | 15/10/2018 | 025.3'4 WEB | 31008100719661 | 15/10/2018 | 15/10/2018 | Monograph & others | c.1 | ||||||||
| Dewey Decimal Classification | CBN MAIDUGURI BRANCH LIBRARY | CBN MAIDUGURI BRANCH LIBRARY | 29/01/2019 | 025.3'4 WEB | 31008100930417 | 29/01/2019 | 29/01/2019 | Monograph & others | Non-fiction | General Stacks | c. 1 | ||||||
| Dewey Decimal Classification | CBN MINNA BRANCH LIBRARY | CBN MINNA BRANCH LIBRARY | 26/04/2018 | 025.3'4 WEB | 31008100390745 | 26/04/2018 | 26/04/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN OWERRI BRANCH LIBRARY | CBN OWERRI BRANCH LIBRARY | 13/09/2018 | 025.3'4 WEB | 31008100541438 | 13/09/2018 | 13/09/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN PORTHARCOURT BRANCH LIBRARY | CBN PORTHARCOURT BRANCH LIBRARY | 30/05/2018 | 025.3'4 | 31008100437272 | 30/05/2018 | 30/05/2018 | Monograph & others | Non-fiction | General Stacks | C.1 | ||||||
| Dewey Decimal Classification | CBN SOKOTO BRANCH LIBRARY | CBN SOKOTO BRANCH LIBRARY | 21/02/2018 | 025.3'4 WEB | 31008100396122 | 21/02/2018 | 21/02/2018 | Monograph & others | Non-fiction | ||||||||
| Dewey Decimal Classification | CBN UYO BRANCH LIBRARY | CBN UYO BRANCH LIBRARY | 21/03/2018 | 025.3'4 WEB | 31008100452495 | 21/03/2018 | 21/03/2018 | Monograph & others | Non-fiction | General Stacks | C1 | ||||||
| Dewey Decimal Classification | CBN YOLA BRANCH LIBRARY | CBN YOLA BRANCH LIBRARY | 09/10/2018 | 025.3'4 WEB | 31008100490859 | 09/10/2018 | 09/10/2018 | Monograph & others | Non-fiction | General Stacks | c.1 |
