Managing oil wealth : (Record no. 1021)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01133cam a2200289 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 2004302642 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | DLC |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20151013135904.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 040913s2004 dcua b i000 0 eng d |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 2004302642 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 1589063082 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (OCoLC)ocm55136490 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DJB |
| Transcribing agency | DJB |
| Modifying agency | OCLCQ |
| -- | DLC |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HD9576.A982 |
| Item number | M36 2004 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 338.27282 |
| Edition number | 22 |
| 245 00 - TITLE STATEMENT | |
| Title | Managing oil wealth : |
| Remainder of title | the case of Azerbaijan / |
| Statement of responsibility, etc. | prepared by John Wakeman-Linn ... [et al.]. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Washington, D.C. : |
| Name of publisher, distributor, etc. | International Monetary Fund, |
| Date of publication, distribution, etc. | c2004. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | v, 44 p. : |
| Other physical details | ill. ; |
| Dimensions | 28 cm. |
| 501 ## - WITH NOTE | |
| With note | Includes bibliographical references (p. 43-44). |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | This book aims to provide a guide to the management of Azerbaijan's expected natural-resource-generated windfall, based largely on the lessons that can be drawn from the experiences----mostly negative -----of other countries. |
| 590 ## - LOCAL NOTE - Cataloguer & Date | |
| Local note | aug 09/05/13 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loans |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Natural resources |
| Geographic subdivision | Azerbaijan |
| General subdivision | Management. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Petroleum industry and trade |
| Geographic subdivision | Azerbaijan. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Wakeman-Linn, John. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Holds | Full call number | Barcode | Date last seen | Copy number | Bill Date | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | CBN ASABA BRANCH LIBRARY | CBN ASABA BRANCH LIBRARY | General Stacks | 14/09/2018 | 338.27282 MAN | 31008100554340 | 14/09/2018 | c.1 | 14/09/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN BAUCHI BRANCH LIBRARY | CBN BAUCHI BRANCH LIBRARY | General Stacks | 19/11/2018 | 338.27282 MAN | 31008100576673 | 19/11/2018 | c.1 | 19/11/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | General Stacks | 09/11/2018 | 338.27282 MAN | 31008100641592 | 09/11/2018 | c. 1 | 09/11/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 13/10/2015 | 338.27282 MAN | 31008100001706 | 13/10/2015 | c.2 | 13/10/2015 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 13/10/2015 | 338.27282 MAN | 31008100001714 | 13/10/2015 | c.1 | 13/10/2015 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | General Stacks | 08/05/2019 | 338.27282 MAN | 31008100233390 | 08/05/2019 | C1 | 08/05/2019 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN KANO BRANCH LIBRARY | CBN KANO BRANCH LIBRARY | General Stacks | 29/01/2019 | 338.27282 MAN | 31008101195150 | 29/01/2019 | c.1 | 29/01/2019 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | General Stacks | 11/05/2018 | 338.27282 MAN | 31008100712294 | 11/05/2018 | C.1 | 11/05/2018 | Monograph & others |
