Operational research. (Record no. 10144)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00972cas a2200265 i 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090323c20019999gw tr p o 0 a0eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0712115439 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | CS1 |
| Transcribing agency | CS1 |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | T57.6.A1 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 65/.012/1 HAR |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | HARPER,W.M. |
| 110 ## - CORPORATE AUTHOR | |
| Corporate name or jurisdiction name as entry element | LIM,H.C. |
| 245 00 - TITLE STATEMENT | |
| Title | Operational research. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd edition |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | London |
| Name of publisher, distributor, etc | pitman publishing |
| Date of publication, distribution, etc | c1982 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | v,p310. |
| 500 ## - GENERAL NOTE | |
| General note | this book is written for business students who, having only elementary mathematical knowledge, need to understand the concepts and techniques of mathematical analysis. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | index |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | Covers all aspects of operational research including optimization methods, decision theory, stochastic models, simulation, game theory, queueing systems, inventory and reliability, among others. |
| 590 ## - Local Notes: Cataloguer & Date | |
| Local note | E.M.I |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Operations research |
| 650 #7 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Operations research. |
| 650 #7 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Economics. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Bill Date | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | CBN CALABAR BRANCH LIBRARY | CBN CALABAR BRANCH LIBRARY | General Stacks | 19/02/2020 | 65/.012/1 HAR | 31008101031173 | 19/02/2020 | c.1 | 19/02/2020 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN CALABAR BRANCH LIBRARY | CBN CALABAR BRANCH LIBRARY | General Stacks | 19/02/2020 | 65/.012/1 HAR | 31008101031181 | 19/02/2020 | c.2 | 19/02/2020 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | General Stacks | 13/12/2018 | 658.0121 HAR | 31008100781125 | 13/12/2018 | c. 1 | 13/12/2018 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | General Stacks | 20/09/2018 | 65/.012/1 HAR | 31008100744800 | 20/09/2018 | c1 | 20/09/2018 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN KADUNA BRANCH LIBRARY | CBN KADUNA BRANCH LIBRARY | General Stacks | 23/11/2018 | 65/.012/1 HAR | 31008100506555 | 23/11/2018 | 23/11/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN KANO BRANCH LIBRARY | CBN KANO BRANCH LIBRARY | General Stacks | 07/02/2019 | 65/.012/1 HAR | 31008101197958 | 07/02/2019 | c.1 | 07/02/2019 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN OWERRI BRANCH LIBRARY | CBN OWERRI BRANCH LIBRARY | General Stacks | 06/02/2019 | 65/.012/1 HAR | 31008100817226 | 06/02/2019 | c.1 | 06/02/2019 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN PORTHARCOURT BRANCH LIBRARY | CBN PORTHARCOURT BRANCH LIBRARY | General Stacks | 22/01/2019 | 65/.012/1 HAR | 31008101199798 | 22/01/2019 | c.1 | 22/01/2019 | Monograph & others |
