Economics / (Record no. 10139)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00802cam a22002534a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 061003s2006 enka b 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780273705123 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0273705121 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HB171.5 |
| Item number | S635 2006 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 330 |
| Item number | SLO |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sloman, John, |
| 245 10 - TITLE STATEMENT | |
| Title | Economics / |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Harlow, England ; |
| -- | New York : |
| Name of publisher, distributor, etc | Prentice Hall/Financial Times, |
| Date of publication, distribution, etc | c2006. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1 v. (various pagings) : |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | Comprehensive and completely up-to-date, this edition is the ideal introduction for students studying economics for the first time. |
| 590 ## - Local Notes: Cataloguer & Date | |
| Local note | obn 20/09/2018 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loans |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Economics. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| 949 ## - LOCAL PROCESSING INFORMATION (Call No. /Shelf Ref) | |
| Call No. /Shelf Ref | 330 SLO |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Bill Date | Koha item type | Bill Number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | CBN ABEOKUTA BRANCH LIBRARY | CBN ABEOKUTA BRANCH LIBRARY | General Stacks | 08/01/2019 | 330 SLO | 31008100411384 | 08/01/2019 | c.1 | 08/01/2019 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN BENIN BRANCH LIBRARY | CBN BENIN BRANCH LIBRARY | General Stacks | 02/12/2019 | 330 SLO | 31008100803416 | 04/08/2023 | c.1 | 02/12/2019 | Monograph & others | 02/12/2019 | |||||
| Dewey Decimal Classification | Non-fiction | CBN ILORIN BRANCH LIBRARY | CBN ILORIN BRANCH LIBRARY | General Stacks | 07/03/2019 | 330 SLO | 31008100460878 | 07/03/2019 | 07/03/2019 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN KADUNA BRANCH LIBRARY | CBN KADUNA BRANCH LIBRARY | General Stacks | 26/11/2018 | 330 SLO | 31008100508353 | 26/11/2018 | 26/11/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN UYO BRANCH LIBRARY | CBN UYO BRANCH LIBRARY | General Stacks | 20/09/2018 | 330 SLO | 31008100791694 | 20/09/2018 | c.1 | 20/09/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN YOLA BRANCH LIBRARY | CBN YOLA BRANCH LIBRARY | General Stacks | 22/11/2018 | 330 SLO | 31008100527155 | 22/11/2018 | c.1 | 22/11/2018 | Monograph & others |
