Auditing, (Record no. 10070)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00522cam a2200205u 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 810403s1935 ilu 000 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0256022127 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | CarP |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HF5667 |
| Item number | .C5 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 657.6 ROB |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Robertson,C.Jack |
| 110 1# - CORPORATE AUTHOR | |
| Corporate name or jurisdiction name as entry element | Chicago. |
| 245 00 - TITLE STATEMENT | |
| Title | Auditing, |
| 250 ## - EDITION STATEMENT | |
| Edition statement | revised edition |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | [Chicago] |
| Name of publisher, distributor, etc | The University of Chicago, |
| Date of publication, distribution, etc | c1979. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 3 p. l., 156 numb. l. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Auditing |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Daines, Harvey Charles, |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Bill Date | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | CBN BAUCHI BRANCH LIBRARY | CBN BAUCHI BRANCH LIBRARY | General Stacks | 17/10/2018 | 657.6 ROB | 31008100573233 | 17/10/2018 | c.1 | 17/10/2018 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | General Stacks | 18/12/2018 | 657.6 ROB | 31008100784004 | 18/12/2018 | c. 1 | 18/12/2018 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | General Stacks | 18/09/2018 | 657.6 ROB | 31008100731690 | 18/09/2018 | c1 | 18/09/2018 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN KANO BRANCH LIBRARY | CBN KANO BRANCH LIBRARY | General Stacks | 23/01/2019 | 657.6 ROB | 31008100664719 | 23/01/2019 | c.1 | 23/01/2019 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | General Stacks | 06/11/2018 | 657.6 ROB | 31008100854161 | 06/11/2018 | c.1 | 06/11/2018 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | General Stacks | 06/11/2018 | 657.6 ROB | 31008100854153 | 06/11/2018 | c.2 | 06/11/2018 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | General Stacks | 06/11/2018 | 657.6 ROB | 31008100854146 | 06/11/2018 | c.3 | 06/11/2018 | Monograph & others |
