The art of possibility (Record no. 10008)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01180nam a22003137a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180912s1995 maud gr 000 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780875847702 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0875847706 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780875847702 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | JRZ |
| Transcribing agency | JRZ |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 158.1 |
| Item number | ZAN |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Zander, Rosamund Stone, |
| 245 14 - TITLE STATEMENT | |
| Title | The art of possibility |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Boston: |
| Name of publisher, distributor, etc | Harvard Business Scool Press, |
| Date of publication, distribution, etc | c1995 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | ix, 206 p. : |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical reference |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | Based on the principles developed through the author' unique partnership, Mr. Zander gives presentations to managers and executive around the world and Ms. Zander conducts workshops for organizations on practicing the art of possibility. |
| 590 ## - Local Notes: Cataloguer & Date | |
| Local note | mf 12/09/2018 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loans |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Possibility. |
| 650 #2 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Conduct of life |
| 650 #2 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Achievement. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Zander, Benjamin, |
| 856 41 - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | http://www.loc.gov/catdir/toc/fy0703/2006282604.html |
| 856 42 - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | http://www.loc.gov/catdir/enhancements/fy0716/2006282604-b.html |
| 856 42 - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | http://www.loc.gov/catdir/enhancements/fy0716/2006282604-d.html |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| 949 ## - LOCAL PROCESSING INFORMATION (Call No. /Shelf Ref) | |
| Call No. /Shelf Ref | 158.1 ZAN |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date last borrowed | Copy number | Bill Date | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | CBN ABEOKUTA BRANCH LIBRARY | CBN ABEOKUTA BRANCH LIBRARY | General Stacks | 15/02/2019 | 158.1 ZAN | 31008100410477 | 15/02/2019 | c.1 | 15/02/2019 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN AKURE BRANCH LIBRARY | CBN AKURE BRANCH LIBRARY | General Stacks | 18/03/2019 | 2 | 158.1 ZAN | 31008100370556 | 29/07/2022 | 29/07/2022 | c.1 | 18/03/2019 | Monograph & others | ||||
| Dewey Decimal Classification | Non-fiction | CBN BENIN BRANCH LIBRARY | CBN BENIN BRANCH LIBRARY | General Stacks | 27/02/2019 | 158.1 ZAN | 31008100805338 | 27/02/2019 | c.1 | 27/02/2019 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN CALABAR BRANCH LIBRARY | CBN CALABAR BRANCH LIBRARY | General Stacks | 04/02/2020 | 158.1 ZAN | 31008100513759 | 04/02/2020 | c.1 | 04/02/2020 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN ILORIN BRANCH LIBRARY | CBN ILORIN BRANCH LIBRARY | General Stacks | 04/12/2018 | 158.1 ZAN | 31008100830088 | 04/12/2018 | 04/12/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN KADUNA BRANCH LIBRARY | CBN KADUNA BRANCH LIBRARY | General Stacks | 23/11/2018 | 158.1 ZAN | 31008100507371 | 23/11/2018 | 23/11/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN KATSINA BRANCH LIBRARY | CBN KATSINA BRANCH LIBRARY | General Stacks | 24/04/2019 | 158.1 ZAN | 31008100505417 | 24/04/2019 | C.1 | 24/04/2019 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN MAIDUGURI BRANCH LIBRARY | CBN MAIDUGURI BRANCH LIBRARY | General Stacks | 31/10/2018 | 158.1 ZAN | 31008100447958 | 31/10/2018 | c.1 | 31/10/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN MAKURDI BRANCH LIBRARY | CBN MAKURDI BRANCH LIBRARY | General Stacks | 13/10/2015 | 158.1 ZAN | 31008100430525 | 28/05/2019 | c.1 | 13/10/2015 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN MINNA BRANCH LIBRARY | CBN MINNA BRANCH LIBRARY | General Stacks | 23/11/2018 | 158.1 ZAN | 31008100806625 | 23/11/2018 | c.1 | 23/11/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN OWERRI BRANCH LIBRARY | CBN OWERRI BRANCH LIBRARY | General Stacks | 06/02/2019 | 158.1 ZAN | 31008100817176 | 06/02/2019 | c.1 | 06/02/2019 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN PORTHARCOURT BRANCH LIBRARY | CBN PORTHARCOURT BRANCH LIBRARY | General Stacks | 19/11/2018 | 158.1 ZAN | 31008100521703 | 19/11/2018 | c.1 | 19/11/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN UYO BRANCH LIBRARY | CBN UYO BRANCH LIBRARY | General Stacks | 01/11/2018 | 158.1 ZAN | 31008100792072 | 01/11/2018 | c.1 | 01/11/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN YOLA BRANCH LIBRARY | CBN YOLA BRANCH LIBRARY | General Stacks | 12/09/2018 | 1 | 158.1 ZAN | 31008100791363 | 31/07/2023 | 13/07/2023 | c.1 | 12/09/2018 | Monograph & others |
